High Power
48V 20Ah NMC Pack
RVB-STN-JB-48020-X
A power pack for mobile robots with high energy density, high power and fast charge needs. Versatile in application with a compact form factor, BMS included for communications and safety protections.
- Nominal voltage
- 53.2 V
- Nominal capacity
- 20 Ah
- Nominal energy
- 1,064 Wh
- Continuous discharge
- 90A (4.5C) connector-limited
- BMS / comms
- CAN
Typical applications
- Humanoids & quadrupeds
- Drones & UAV
- Mobile manipulators
- High-power mobile robots
Specifications
Full specifications
Nominal values at 25°C unless noted.
Electrical Parameters
| Cell Configuration | 14S1P |
| Cell Chemistry | NMC (Li-ion) |
| Nominal Voltage | 53.2V |
| Nominal Capacity | 20Ah @ 0.5C |
| Nominal Energy | 1,064Wh |
| Charge Cut-off Voltage | 60.9V |
| Discharge Cut-off Voltage | 42.0V |
| Cycle Life | ≥1,000 cycles to 80% cap1.0C chg / 3.0C dischg |
Dimensions & Weight
| Length | 248mm |
| Width | 159mm |
| Height | 95mm |
| Weight | 6.1kg |
| IP Rating | IP54 |
| Housing Material | PVC |
Operating Conditions
| Max Continuous Discharge Current | 90A (4.5C) connector-limited; 200A (10C) pack-limited |
| Max Peak Discharge Current | 120A (6C) connector-limited; 400A (20C) pack-limited |
| Max Continuous Charge Current | 60A (3C) @ 23±5°C |
| Standard Charge Method | 0.5C CCCV |
| Discharging Temperature | -20°C to 55°C |
| Charging Temperature | 0°C to 40°C |
| Storage Temperature (long-term) | 1yr: 20–25°Crecharge every 3mo to 30-50% SOC |
Protections & Connections
| BMS / Communication Interface | CAN |
| SOC Display | Yes |
| Overcharge / Over-discharge / Short-circuit Protection | Yes |
| Terminals | AS150U power connector |
| Communication Connector | UL3135 #8AWG |
| Compliance / Certifications | UN38.3 / MSDS / CE |