High Power
48V 33Ah NMC Pack
RVB-STN-JN-48033-X
A power pack for mobile robots with high energy density, high power and fast charge needs. Versatile in application with a compact form factor, simple BMS for safety protections only (no CAN communication).
- Nominal voltage
- 51.8 V
- Nominal capacity
- 33 Ah
- Nominal energy
- 1,709 Wh
- Continuous discharge
- 90A (2.7C) connector-limited
- BMS / comms
- Hardware protection only
Typical applications
- Humanoids & quadrupeds
- Drones & UAV
- Mobile manipulators
- High-power mobile robots
Specifications
Full specifications
Nominal values at 25°C unless noted.
Electrical Parameters
| Cell Configuration | 14S1P |
| Cell Chemistry | NMC (Li-ion) |
| Nominal Voltage | 51.8V |
| Nominal Capacity | 33Ah @ 0.5C |
| Nominal Energy | 1,709Wh |
| Charge Cut-off Voltage | 58.8V |
| Discharge Cut-off Voltage | 39.2V |
| Cycle Life | ≥800 cycles to 80% cap0.5C chg / 0.5C dischg |
Dimensions & Weight
| Length | 212mm |
| Width | 165mm |
| Height | 95mm |
| Weight | 6.0kg |
| IP Rating | IP54 |
| Housing Material | PVC |
Operating Conditions
| Max Continuous Discharge Current | 90A (2.7C) connector-limited; 330A (10C) pack-limited |
| Max Peak Discharge Current | 110A (3.3C) connector-limited ≤30s; 495A (15C) pack-limited ≤10s |
| Max Continuous Charge Current | 33A (1C) |
| Standard Charge Method | 0.5C CCCV |
| Discharging Temperature | -20°C to 55°C |
| Charging Temperature | 0°C to 45°C |
| Storage Temperature (long-term) | 1yr: 20–25°Crecharge every 3mo to 30-50% SOC |
Protections & Connections
| BMS / Communication Interface | Hardware protection only |
| SOC Display | None |
| Overcharge / Over-discharge / Short-circuit Protection | Yes |
| Terminals | AS150U power connector |
| Communication Connector | Molex 43025 - 16 Pin signal |
| Compliance / Certifications | UN38.3 / MSDS / CE |